Per-agent solo accuracy
| Agent | Solo picks | Hit rate | Avg return |
| Aria | 2 | 100% | 5.00% |
| Blaze | 0 | — | — |
| Nova | 0 | — | — |
| Orion | 2 | 100% | 5.00% |
Top 5 winners
| Symbol | Company | Run date | Target | Actual | Days |
| MRVL | Marvell Technology, Inc. | 2026-05-10 20:19:59 | +12.0% | 12.00% | 67 |
| CRWD | CrowdStrike Holdings, Inc. | 2026-05-10 20:19:59 | +12.0% | 12.00% | 66 |
| AVGO | Broadcom Inc. | 2026-05-10 20:19:59 | +12.0% | 12.00% | 65 |
| PANW | Palo Alto Networks, Inc. | 2026-05-10 20:19:59 | +12.0% | 12.00% | 64 |
| LRCX | Lam Research Corporation | 2026-05-10 20:19:59 | +12.0% | 12.00% | 63 |
Top 5 losers
| Symbol | Company | Run date | Target | Actual | Days |
| AVGO | Broadcom Inc. | 2026-05-10 19:40:53 | +4.0% | 4.00% | 70 |
| GOOGL | Alphabet Inc. | 2026-05-10 19:40:53 | +4.0% | 4.00% | 67 |
| ASML | ASML Holding N.V. | 2026-05-10 19:40:53 | +4.0% | 4.00% | 66 |
| AAPL | Apple Inc. | 2026-05-10 19:40:53 | +4.0% | 4.00% | 64 |
| AMZN | Amazon.com, Inc. | 2026-05-10 19:40:53 | +4.0% | 4.00% | 64 |